Free delivery on orders over £1200.00, all other orders have a fixed rate of £20.00 + VAT.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
Please note: All cut material is non-returnable unless faulty as these are non-sellable and have been cut to specific requirements.
Red EU1935 FDA Approved Silicone Strip
SKU: ST-Coru14004
- Approved to FDA 21 CFR No: 177 – 2600, EU1935/2004 regulations and class V1 compliant
- REACH, RoHS, PAH and CE compliant
- High Quality Silicone: 60° Shore
- Red – RAL 3016
- View material – Coru14004
Call for Price
Chemical Resistances
Acetic Acid, AdBlue, Brine, Calcium Chloride, Carbon Dioxide, Carbon Monoxide, Carbonic Acid, Sodium Hydroxide, Citric Acid, Formaldehyde, Glucose, Hydrogen Gas, Hydrogen Peroxide, Hydrogen Sulphide, Lime, Methyl Alcohol, Methanol, Neon Gas, Nitrogen, Ozone, Phosphoric Acid, Potassium Carbonate, Sea Water, Sewage, Sodium Peroxide, Steam, Transformer Oil, Urea, Vegetable Oil, Vinegar
Technical Information
| PROPERTIES | TEST METHOD | VALUES FPS UNITS | TEST METHOD | VALUES METRIC UNITS |
| SPECIFIC GRAVITY | ASTM D297 | 1.20 | DIN 53508 | 1.20 |
| HARDNESS | ASTM D2240 | 60 ± 5 SH A | DIN 53505 | 60 ± 5 SH A |
| TENSILE STRENGTH ( MIN ) | ASTM D412 | 712 PSI | DIN 53504 | 60 KG/CM2 |
| ELONGATION AT BREAK ( MIN ) | ASTM D412 | 250% | DIN 53504 | 250% |
| COMPRESSION SET (70º C/24 HRS/25% SET) (MAX) | ASTM D395 METHOD B | 40% | DIN 53517 | 40% |
| TEAR RESISTANCE ( ANGULAR ) MIN | ASTM D624 | 112 LBS/INCH | DIN 53515 | 20 KG/CM |
| POLYMER CONTENT: | 100 | 100 | ||
| CHANGE IN PROPERTIES | ||||
| HEAT AGEING ( 72 HRS. AT 100 ºC ) | ASTM D573 | |||
| — HARDNESS (PTS) | +3 (MAX) | +3 (MAX) | ||
| — TENSILE STRENGTH (%) | + 5 / – 5 | + 5 / – 5 | ||
| — ELONGATION AT BREAK (%) | + 5 / – 5 | + 5 / – 5 | ||
| VOLUME SWELL : AT 70º C FOR 72 HRS/IN | ASTM D 471 | |||
| ASTM OIL NO.1 | + 5% | + 5% | ||
| ASTN OIL NO.2 | + 7% | + 7% | ||
| ASTM OIL NO.3 | + 25% | + 25% | ||
| CHEMICAL RESISTANCE | ||||
| — OZONE | ASTM D 1149 | EXCELLENT | EXCELLENT | |
| — DILUTE ACIDS AND BASES | EXCELLENT | EXCELLENT | ||
| — CONCENTRATED ACIDS AND BASES | EXCELLENT | EXCELLENT | ||
| — OILS | GOOD | GOOD | ||
| —SOLVENTS | FAIR | FAIR | ||
| TEMPERATURE RANGE | -90 º TO + 200º C | -90 º TO + 200º C | ||
| COLOUR | RED – RAL 3016 | RED – RAL 3016 |
US-FDA test as per 21.CFR.177.2600
| SR. NO. | NET CHLOROFORM SOLUBLE EXTRACTIVES USING | RESULT | UNIT | LIMITS AS PER STANDARD | TEST METHOD |
| Total Extractives at Reflux Temperatures for 7 hrs. Using | |||||
| 1 | Distilled Water | 2.8 | mg/inch2 | 20.0 | As per USFDA 21.CFR.176.2600 |
| 2 | n-Hexane | 22.4 | 175.0 | ||
| Total Extractives at Reflux Temperatures for 2 hrs. Using | |||||
| 3 | Distilled Water | 0.8 | mg/inch2 | 1.0 | |
| 4 | n-Hexane | 0.8 | 4.0 | ||
Note: Detection Limit for the method is 0.5 mg/inch2.
| PROPERTIES | TEST METHOD | VALUES FPS UNITS | TEST METHOD | VALUES METRIC UNITS |
| SPECIFIC GRAVITY | ASTM D297 | 1.20 | DIN 53508 | 1.20 |
| HARDNESS | ASTM D2240 | 60 ± 5 SH A | DIN 53505 | 60 ± 5 SH A |
| TENSILE STRENGTH ( MIN ) | ASTM D412 | 712 PSI | DIN 53504 | 60 KG/CM2 |
| ELONGATION AT BREAK ( MIN ) | ASTM D412 | 250% | DIN 53504 | 250% |
| COMPRESSION SET (70º C/24 HRS/25% SET) (MAX) | ASTM D395 METHOD B | 40% | DIN 53517 | 40% |
| TEAR RESISTANCE ( ANGULAR ) MIN | ASTM D624 | 112 LBS/INCH | DIN 53515 | 20 KG/CM |
| POLYMER CONTENT: | 100 | 100 | ||
| CHANGE IN PROPERTIES | ||||
| HEAT AGEING ( 72 HRS. AT 100 ºC ) | ASTM D573 | |||
| — HARDNESS (PTS) | +3 (MAX) | +3 (MAX) | ||
| — TENSILE STRENGTH (%) | + 5 / – 5 | + 5 / – 5 | ||
| — ELONGATION AT BREAK (%) | + 5 / – 5 | + 5 / – 5 | ||
| VOLUME SWELL : AT 70º C FOR 72 HRS/IN | ASTM D 471 | |||
| ASTM OIL NO.1 | + 5% | + 5% | ||
| ASTN OIL NO.2 | + 7% | + 7% | ||
| ASTM OIL NO.3 | + 25% | + 25% | ||
| CHEMICAL RESISTANCE | ||||
| — OZONE | ASTM D 1149 | EXCELLENT | EXCELLENT | |
| — DILUTE ACIDS AND BASES | EXCELLENT | EXCELLENT | ||
| — CONCENTRATED ACIDS AND BASES | EXCELLENT | EXCELLENT | ||
| — OILS | GOOD | GOOD | ||
| —SOLVENTS | FAIR | FAIR | ||
| TEMPERATURE RANGE | -90 º TO + 200º C | -90 º TO + 200º C | ||
| COLOUR | RED – RAL 3016 | RED – RAL 3016 |
US-FDA test as per 21.CFR.177.2600
| SR. NO. | NET CHLOROFORM SOLUBLE EXTRACTIVES USING | RESULT | UNIT | LIMITS AS PER STANDARD | TEST METHOD |
| Total Extractives at Reflux Temperatures for 7 hrs. Using | |||||
| 1 | Distilled Water | 2.8 | mg/inch2 | 20.0 | As per USFDA 21.CFR.176.2600 |
| 2 | n-Hexane | 22.4 | 175.0 | ||
| Total Extractives at Reflux Temperatures for 2 hrs. Using | |||||
| 3 | Distilled Water | 0.8 | mg/inch2 | 1.0 | |
| 4 | n-Hexane | 0.8 | 4.0 | ||
Note: Detection Limit for the method is 0.5 mg/inch2.
