Free delivery on orders over £1200.00, all other orders have a fixed rate of £20.00 + VAT.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
Please note: All cut material is non-returnable unless faulty as these are non-sellable and have been cut to specific requirements.
The Coru593 small dot matting is an attractive rubber solution that offers superior multi-directional grip levels without a superior price. The matting is available in black top with black backing.
- Low maintenance
- Cut lengths to order
Technical Information
| Stock Roll Sizes [m x m x mm] | Weight[kg/M2] | Specifications/Compound | Values [typical] |
|---|---|---|---|
| Black/Black | Colour: | Black/Black | |
| 10m x 1.2m x 3.0mm | 3.8 | Compound: | NR/SBR |
| Hardness [Shore A]: | 70° | ||
| Density [SG]: | 1.4 | ||
| Tensile Strength: [MPA] | 4.0 | ||
| Elongation [min]: | 150% | ||
| Abrasion Resistance [mm3] | 200 | ||
| Minimum Temperature | -20°C | ||
| Maximum Temperature | +70°C |
| Stock Roll Sizes [m x m x mm] | Weight[kg/M2] | Specifications/Compound | Values [typical] |
|---|---|---|---|
| Black/Black | Colour: | Black/Black | |
| 10m x 1.2m x 3.0mm | 3.8 | Compound: | NR/SBR |
| Hardness [Shore A]: | 70° | ||
| Density [SG]: | 1.4 | ||
| Tensile Strength: [MPA] | 4.0 | ||
| Elongation [min]: | 150% | ||
| Abrasion Resistance [mm3] | 200 | ||
| Minimum Temperature | -20°C | ||
| Maximum Temperature | +70°C |



