Free delivery on orders over £1200.00, all other orders have a fixed rate of £20.00 + VAT.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
Please note: All cut material is non-returnable unless faulty as these are non-sellable and have been cut to specific requirements.
Skirtboard Rubber Sheets
SKU: Skirtboard-RS
- Designed for conveyor skirtboard applications
- Abrasion resistant rubber material
- Available in multiple thicknesses
- Heavy duty rubber sheeting
Call for Price
Technical Information
| CODE | SPECIFIC GRAVITY (Gm/Cm3) | HARDNESS (+/-5) (Shore A) | TENSILE STRENGTH (Kg/cm2) | ELONGATION (%) | ABRASION (mm3) | COLOUR | TEMPERATURE RANGE (°C) |
| Standard | ASTM D297 | ASTM D2240 | ASTM D412 | ASTM D412 | ASTM D5963 | ||
| SM Red Soft | 1.2 ± 0.05 | 45 | 100 | 400 | 150 | Red | -25o to +70oC |
| SM153 | 1.35 ± 0.05 | 55 | 60 | 300 | 200 | Black | -25o to +70oC |
| SM1457 High Temperature | 1.16 ± 0.05 | 60 | 60 | 300 | 250 | Black | -30o to +180oC |
| SM187 Flame Retardant to ISO 340 and Anti-Static to BS 490 | 1.2 ± 0.05 | 60 | 80 | 250 | 250 | Black | -30o to +100oC |
| SM1321 | 1.2 ± 0.05 | 50 | 80 | 140 | 140 | Orange | -30o to +70oC |
Sizes
We are able to supply all standard sizes but are also able to manufacture to order/length.
| DIMENSIONS | |
| 100mm x 10mm x 20m long | 150mm x 15mm x 20m long |
| 150mm x 10mm x 20m long | 200mm x 15mm x 20m long |
| 200mm x 10mm x 20m long | 250mm x 15mm x 20m long |
| 250mm x 10mm x 20m long | |
| 300mm x 10mm x 20m long | |
| CODE | SPECIFIC GRAVITY (Gm/Cm3) | HARDNESS (+/-5) (Shore A) | TENSILE STRENGTH (Kg/cm2) | ELONGATION (%) | ABRASION (mm3) | COLOUR | TEMPERATURE RANGE (°C) |
| Standard | ASTM D297 | ASTM D2240 | ASTM D412 | ASTM D412 | ASTM D5963 | ||
| SM Red Soft | 1.2 ± 0.05 | 45 | 100 | 400 | 150 | Red | -25o to +70oC |
| SM153 | 1.35 ± 0.05 | 55 | 60 | 300 | 200 | Black | -25o to +70oC |
| SM1457 High Temperature | 1.16 ± 0.05 | 60 | 60 | 300 | 250 | Black | -30o to +180oC |
| SM187 Flame Retardant to ISO 340 and Anti-Static to BS 490 | 1.2 ± 0.05 | 60 | 80 | 250 | 250 | Black | -30o to +100oC |
| SM1321 | 1.2 ± 0.05 | 50 | 80 | 140 | 140 | Orange | -30o to +70oC |
Sizes
We are able to supply all standard sizes but are also able to manufacture to order/length.
| DIMENSIONS | |
| 100mm x 10mm x 20m long | 150mm x 15mm x 20m long |
| 150mm x 10mm x 20m long | 200mm x 15mm x 20m long |
| 200mm x 10mm x 20m long | 250mm x 15mm x 20m long |
| 250mm x 10mm x 20m long | |
| 300mm x 10mm x 20m long | |





