Free delivery on orders over £1200.00, all other orders have a fixed rate of £20.00 + VAT.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
Please note: All cut material is non-returnable unless faulty as these are non-sellable and have been cut to specific requirements.
Coru350/1127 Nitrile / SBR Rubber Bonded Cork is a bonded rubber cork sheet with high compressibility, flexibility and resilience. Application areas include Automotive, Industrial gasket and Sealing and more.
N.B. Available in plain or self-adhesive backed tape (SAB) alternatives. Bespoke sheets and gaskets are available, as well as customised rubber strips. Email your enquiries to sales@coruba.co.uk.
- General Purpose
- Low maintenance
Technical Information
| Properties | Test Method | Unit | Values |
| Hardness | ASTM D2240 | Shore A | 50 -70 |
| Density (Min) | ASTM F 1315 | Kg/M3 | 550-760 |
| Tensile Strength Min: | ASTM F 152 | Mpa | 1.20 |
| Compressibility at 400 psi (min) | ASTM F 36 | % | 30-50 |
| Recovery at 400 psi ( min) | ASTM F 36 | 5% | >80 |
|
Flexibility Original (F = 5)
|
ASTM F1 47 | – | No Cracks |
| Volume change after immersion | ASTM F 146 | ||
| ASTM No1 Oil 70hr @ 100oC | % | -10 to +10 | |
| ASTM No3 Oil 70hr @ 100oC | % | +10 to +40 | |
| ASTM Fuel A, 22Hr @ 23oC | % | 0 to +15 | |
| Rubber Binder | Nitrile | ||
| Cork Granular Size | mm | 2/3 mm | |
| Colour: | BLACK |
| Properties | Test Method | Unit | Values |
| Hardness | ASTM D2240 | Shore A | 50 -70 |
| Density (Min) | ASTM F 1315 | Kg/M3 | 550-760 |
| Tensile Strength Min: | ASTM F 152 | Mpa | 1.20 |
| Compressibility at 400 psi (min) | ASTM F 36 | % | 30-50 |
| Recovery at 400 psi ( min) | ASTM F 36 | 5% | >80 |
|
Flexibility Original (F = 5)
|
ASTM F1 47 | – | No Cracks |
| Volume change after immersion | ASTM F 146 | ||
| ASTM No1 Oil 70hr @ 100oC | % | -10 to +10 | |
| ASTM No3 Oil 70hr @ 100oC | % | +10 to +40 | |
| ASTM Fuel A, 22Hr @ 23oC | % | 0 to +15 | |
| Rubber Binder | Nitrile | ||
| Cork Granular Size | mm | 2/3 mm | |
| Colour: | BLACK |
