Free delivery on orders over £1200.00, all other orders have a fixed rate of £20.00 + VAT.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
Please note: All cut material is non-returnable unless faulty as these are non-sellable and have been cut to specific requirements.
Neoprene / Nitrile Bonded Cork Gasket Transformer Grade IS-4253 PART II 1988
SKU: GSKT-Coru353/1120-1
- Chemical Resistant (Call us to confirm suitability)
- Oil / Fuel Resistant (Call us to confirm suitability)
- Highly durable & resilient
- high resilience, flexibility and compression characteristics
- View material – Coru353/1120
Call for Price
You save (%)
Technical Information
| Properties | Test Method | Unit | Values |
| Hardness | ASTM D2240 | Shore A | 60 -80 |
| Density (Min) | ASTM F 1315 | Kg/M3 | 700 |
| Tensile Strength Min: | ASTM F 152 | Mpa | 1.72 |
| Compressibility at 400 psi (min) | ASTM F 36 | % | 25 -35 |
| Recovery at 400 psi ( min) | ASTM F 36 | % | 75 |
| Flexibility | ASTM F1 47 | – | |
| Original (F = 5) | No Cracks No Cracks | ||
| Oven aged, 70h @100oC (F = 16) | No Cracks | ||
| ASTM No1 Oil 70hr @ 100oC (F 16) | |||
| Volume change after immersion | ASTM F 146 | ||
| ASTM No1 Oil 70hr @ 100oC | % | -10 to +10 | |
| IRM 903 Oil 70hr @ 100oC | % | 0 to +20 | |
| Fuel A, 22Hr @ RT | % | 0 to +15 | |
| Compression Set , Method A, 22h 70oC ( Max) | % | 40 | |
| Rubber Binder | Neoprene/Nitrile | ||
| Cork Granular Size | mm | 0.5- 1 | |
| Colour: | BLACK |
| Properties | Test Method | Unit | Values |
| Hardness | ASTM D2240 | Shore A | 60 -80 |
| Density (Min) | ASTM F 1315 | Kg/M3 | 700 |
| Tensile Strength Min: | ASTM F 152 | Mpa | 1.72 |
| Compressibility at 400 psi (min) | ASTM F 36 | % | 25 -35 |
| Recovery at 400 psi ( min) | ASTM F 36 | % | 75 |
| Flexibility | ASTM F1 47 | – | |
| Original (F = 5) | No Cracks No Cracks | ||
| Oven aged, 70h @100oC (F = 16) | No Cracks | ||
| ASTM No1 Oil 70hr @ 100oC (F 16) | |||
| Volume change after immersion | ASTM F 146 | ||
| ASTM No1 Oil 70hr @ 100oC | % | -10 to +10 | |
| IRM 903 Oil 70hr @ 100oC | % | 0 to +20 | |
| Fuel A, 22Hr @ RT | % | 0 to +15 | |
| Compression Set , Method A, 22h 70oC ( Max) | % | 40 | |
| Rubber Binder | Neoprene/Nitrile | ||
| Cork Granular Size | mm | 0.5- 1 | |
| Colour: | BLACK |
