Free delivery on orders over £1200.00, all other orders have a fixed rate of £20.00 + VAT.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
Please note: All cut material is non-returnable unless faulty as these are non-sellable and have been cut to specific requirements.
Gas Balloon & Pillow Tank Fabric
SKU: CCF-Pillow-Tank
- This has anti capillary quality which is used for Diaphragm Valve’s Application
- It can be easily used at 110°c temperature
- It also can be used in experimental floats in Defense
- Available in different colours, sizes and thicknesses
Call for Price
This product is available for bespoke manufacturing, please choose an option below:
Technical Information
| SPECIFICATION | |
| Insertion Fabric | Nylon / polyester |
| Polymer | Neoprene / Hypalon |
| Colour | Black / Orange / Red / Grey |
| Breaking Strength | Warp- 500 kgs, Weft- 450 kgs, Warp- 1102 lbs, Weft- 992 lbs |
| Min. Thickness | 1.0 mm ± 0.05 mm, 0.039 inch ± 0.002” & 1.20 mm ± 0.05 mm, 0.047 inch ± 0.002” |
| Width Available | 1.0 Mtr (39.37”) to 2.0 Mtr (78.74”) |
| Coated Fabric Weight | GSM 1300 ± 150 & GSM 1500 ± 150 |
| SPECIFICATION | |
| Insertion Fabric | Nylon / polyester |
| Polymer | Neoprene / Hypalon |
| Colour | Black / Orange / Red / Grey |
| Breaking Strength | Warp- 500 kgs, Weft- 450 kgs, Warp- 1102 lbs, Weft- 992 lbs |
| Min. Thickness | 1.0 mm ± 0.05 mm, 0.039 inch ± 0.002” & 1.20 mm ± 0.05 mm, 0.047 inch ± 0.002” |
| Width Available | 1.0 Mtr (39.37”) to 2.0 Mtr (78.74”) |
| Coated Fabric Weight | GSM 1300 ± 150 & GSM 1500 ± 150 |


