Free delivery on orders over £1200.00, all other orders have a fixed rate of £20.00 + VAT.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
Please note: All cut material is non-returnable unless faulty as these are non-sellable and have been cut to specific requirements.
Flame Retardant ISO 0340 Neoprene Gasket
SKU: GSKT-Coru187
- ISO 0340 compliant
- Flame retardant
Call for Price
You save (%)
Technical Information
| Characteristics | Values | |
| Specific Gravity | 1.20 | |
| Hardness (o Shore A) | 60 ± 5 | |
| Tensile Strength, (Kgf/cm2), min | 80 | |
| Elongation At Break, (%), min | 250 | |
| Maximum compression set after 24h at 70oC, (%) | 25 | |
| Flame resistance (according to ISO240) | Flame persistence (after removing the burner) | Max 45s |
| The flame mustn’t reappear after an air draughtiness application | Max 15 | |
| Antistatic characteristic (according to BS 490) Surface electrical resistance (Ω), max | 3 x 108 | |
| Temperature Range | -30o to +100oC | |
| Compression Set (70oC for 22 hours), (%) | 25 | |
| Polymer Content | Blend | |
| Characteristics | Values | |
| Specific Gravity | 1.20 | |
| Hardness (o Shore A) | 60 ± 5 | |
| Tensile Strength, (Kgf/cm2), min | 80 | |
| Elongation At Break, (%), min | 250 | |
| Maximum compression set after 24h at 70oC, (%) | 25 | |
| Flame resistance (according to ISO240) | Flame persistence (after removing the burner) | Max 45s |
| The flame mustn’t reappear after an air draughtiness application | Max 15 | |
| Antistatic characteristic (according to BS 490) Surface electrical resistance (Ω), max | 3 x 108 | |
| Temperature Range | -30o to +100oC | |
| Compression Set (70oC for 22 hours), (%) | 25 | |
| Polymer Content | Blend | |
