*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
Please note: All cut material is non-returnable unless faulty as these are non-sellable and have been cut to specific requirements.
CoruBalloon
Advantages of the product:Â
- Easy to install
- light weight
- Eliminates the use of conventional metal tank
- Long life and does not corrode (like metal tank) because it is fabric made
- It saves floor space as it can be hung just below the ceiling
Call for Price
CoruBalloon
The CoruBalloon is a Gas Holding Balloon that is fully collapsible and can be erected to create an intermediated storage tank for any Industrial Gas, prior to bottling under pressure. The Gas Holder Balloon is fabricated out of high tenacity polyamide fabric matrix, impregnated with compatible polymer on the inside for the gas stored and on the outside with Neoprene for weather abrasion and UV resistance.
- Fabric used: Nylon 6
- Polymer Used: Neoprene
- Colour: Black
- Product Volume Range: 5 m3 – 500 m3
Our product is designed for auxiliary storage requirements of Beverage companies and other industrial gas producing units.
 Gas Holder Balloon can be used for the storage of:
- Nitrogen (N2)
- Oxygen (O2)
- Carbon dioxide (CO2)

| Capacity m³ | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
| 5 | 1460 | 3000 | 750 | 90 | 1500 |
| 10 | 2200 | 3000 | 750 | 90 | 1500 |
| 15 | 2500 | 3200 | 750 | 100 | 1600 |
| 20 | 2800 | 3300 | 750 | 100 | 1650 |
| 25 | 3050 | 3600 | 750 | 115 | 1800 |
| 30 | 3200 | 3735 | 750 | 115 | 1850 |
| 35 | 3400 | 3900 | 750 | 115 | 1850 |
| 50 | 4000 | 4000 | 1000 | 205 | 2000 |
| 75 | 5000 | 4800 | 1000 | 205 | 2400 |
| 100 | 5000 | 5100 | 1500 | 205 | 2550 |

| Capacity m³ | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
| 5 | 1460 | 3000 | 750 | 90 | 1500 |
| 10 | 2200 | 3000 | 750 | 90 | 1500 |
| 15 | 2500 | 3200 | 750 | 100 | 1600 |
| 20 | 2800 | 3300 | 750 | 100 | 1650 |
| 25 | 3050 | 3600 | 750 | 115 | 1800 |
| 30 | 3200 | 3735 | 750 | 115 | 1850 |
| 35 | 3400 | 3900 | 750 | 115 | 1850 |
| 50 | 4000 | 4000 | 1000 | 205 | 2000 |
| 75 | 5000 | 4800 | 1000 | 205 | 2400 |
| 100 | 5000 | 5100 | 1500 | 205 | 2550 |

