Free delivery on orders over £1200.00, all other orders have a fixed rate of £20.00 + VAT.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
Please note: All cut material is non-returnable unless faulty as these are non-sellable and have been cut to specific requirements.
Technical Information
| Stock Roll Sizes [m x m x mm] | Weight[kg/M2] | Specifications/Compound | Values [typical] |
|---|---|---|---|
| Five Bar – 545-5 | Colour: | Black/Grey | |
| 10m x 1.2m x 3.0mm Black | 4.50 | Compound: | SBR/NR |
| 10m x 1.2m x 4.5mm Grey | 6.75 | Hardness [Shore A]: | 70° |
| 10m x 1.2m x 3.0mm Black | 4.50 | Density [SG]: | 1.5 |
| 10m x 1.2m x 4.5mm Grey | 6.75 | Tensile Strength: [MPA] | 3.0 |
| Elongation [min]: | 150% | ||
| Abrasion Resistance [mm3] | 250 | ||
| Minimum Temperature | -20°C | ||
| Maximum Temperature | +70°C | ||
| Slip Resistance | 77.9 N |
| Stock Roll Sizes [m x m x mm] | Weight[kg/M2] | Specifications/Compound | Values [typical] |
|---|---|---|---|
| Five Bar – 545-5 | Colour: | Black/Grey | |
| 10m x 1.2m x 3.0mm Black | 4.50 | Compound: | SBR/NR |
| 10m x 1.2m x 4.5mm Grey | 6.75 | Hardness [Shore A]: | 70° |
| 10m x 1.2m x 3.0mm Black | 4.50 | Density [SG]: | 1.5 |
| 10m x 1.2m x 4.5mm Grey | 6.75 | Tensile Strength: [MPA] | 3.0 |
| Elongation [min]: | 150% | ||
| Abrasion Resistance [mm3] | 250 | ||
| Minimum Temperature | -20°C | ||
| Maximum Temperature | +70°C | ||
| Slip Resistance | 77.9 N |









