Free delivery on orders over £1200.00, all other orders have a fixed rate of £20.00 + VAT.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
Please note: All cut material is non-returnable unless faulty as these are non-sellable and have been cut to specific requirements.
Ceramic Wear Pads
SKU: CWP
Call for Price
Technical Information
| DIMENSIONS | |||
| CODE | THICKNESS (MM) | WIDTH (MM) | LENGTH (MM) |
| SM Pad A | 8 | 500 | 500 |
| SM Pad B | 14 | 500 | 500 |
| SM Pad C | 20 | 500 | 500 |
| SM Pad D | 30 | 500 | 500 |
Also available in mild steel backing with above dimensions
| CERAMIC SPECIFICATIONS | RUBBER SPECIFICATIONS | ||
| Aluminium Oxide Al2O3 | 92% (min) | Hardness (Shore ‘A’) | 65+/-5 |
| Density (g/cc) | 3.65 (min) | Density (g/cc) | 1.12 to 1.17 |
| Hardness (R45N) | 77 (min) | Tensile Strength (Mpa) | 20.0 (min) |
| Flexural Strength (Mpa) | 240 (min) | Elongation (min) | 400% (min) |
| Abrasion by Rubbing (g) | 0.1 (max) | Abrasion (mm3) | 120 (max) |
| DIMENSIONS | |||
| CODE | THICKNESS (MM) | WIDTH (MM) | LENGTH (MM) |
| SM Pad A | 8 | 500 | 500 |
| SM Pad B | 14 | 500 | 500 |
| SM Pad C | 20 | 500 | 500 |
| SM Pad D | 30 | 500 | 500 |
Also available in mild steel backing with above dimensions
| CERAMIC SPECIFICATIONS | RUBBER SPECIFICATIONS | ||
| Aluminium Oxide Al2O3 | 92% (min) | Hardness (Shore ‘A’) | 65+/-5 |
| Density (g/cc) | 3.65 (min) | Density (g/cc) | 1.12 to 1.17 |
| Hardness (R45N) | 77 (min) | Tensile Strength (Mpa) | 20.0 (min) |
| Flexural Strength (Mpa) | 240 (min) | Elongation (min) | 400% (min) |
| Abrasion by Rubbing (g) | 0.1 (max) | Abrasion (mm3) | 120 (max) |

