*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
Please note: All cut material is non-returnable unless faulty as these are non-sellable and have been cut to specific requirements.
Off White Food Quality Viton A Rubber 65° shore
- FDA 21 CFR No:177-2600, EU1935/2004
- Outstanding high resistance to animal fats and food related oils along with many chemicals, acids, other oils and petroleum products at high temperatures
- REACH, RoHS, PAH and CE compliant
- High Temperature Viton A Rubber: 65° Shore
From £409.37 Incl. VATFrom £341.14 Excl. VAT
This product is available for bespoke manufacturing, please choose an option below:
Chemical Resistances
Coru280 Off White High Temperature Viton A sheeting has outstanding high resistance for animal fats and food related oils along with many chemicals, acids, other oils and petroleum products at high temperatures not achievable with other compounds.
N.B. Available in plain or self-adhesive backed tape (SAB) alternatives. Bespoke sheets and gaskets are available, as well as customised rubber strips. Email your enquiries to sales@coruba.co.uk.
Approved to FDA 21 CFR No: 177 – 2600, EU1935/2004 regulations, our white FDA approved Viton is an excellent choice in food or pharmaceutical processing where extreme temperatures are present.
| PROPERTIES | TEST METHOD | VALUES FPS UNITS | TEST METHOD | VALUES METRIC UNITS |
|---|---|---|---|---|
| SPECIFIC GRAVITY | DIN 53508 | 1.95 ± 0.05 | ASTM D297 | 1.95 ± 0.05 |
| HARDNESS | DIN 53505 | 65 ± 5 SH A | ASTM D2240 | 65 ± 5 SH A |
| TENSILE STRENGTH (KG/CM2) | DIN 53504 | 853 PSI | ASTM D412 | 60 KG/CM2 |
| ELONGATION AT BREAK ( MIN ) | DIN 53504 | 350% | ASTM D412 | 350% |
| COMPRESSION SET (150ºC/24 HRS/25% SET) (MAX) | DIN 53517 | 40% | ASTM D395 METHOD B | 40% |
| CHANGE IN PROPERTIES | ||||
| HEAT AGEING ( 72 HRS. AT 150 ºC ) | ASTM D573 | |||
| — HARDNESS (PTS) | + 5 (MAX) | + 5 (MAX) | ||
| — TENSILE STRENGTH (%) | + 10 / -10 | + 10 / – 10 | ||
| — ELONGATION AT BREAK (%) | +15 / -15 | +15 / -15 | ||
| VOLUME SWELL : AT 150ºC FOR 24 HRS/IN | ASTM D 471 | |||
| IRM OIL NO.901 | -6% | -6% | ||
| IRM OIL NO.902 | -1% | -1% | ||
| IRM OIL NO.903 | +5% | +5% | ||
| CHEMICAL RESISTANCE | ||||
| — OZONE | EXCELLENT | ASTM D 1149 | EXCELLENT | |
| — DILUTE ACIDS AND BASES | EXCELLENT | EXCELLENT | ||
| — CONCENTRATED ACIDS AND BASES | EXCELLENT | EXCELLENT | ||
| — OILS | VERY GOOD | VERY GOOD | ||
| — SOLVENTS | VERY GOOD | VERY GOOD | ||
| TEMPERATURE RANGE | -30º TO + 275º C | -30º TO + 275º C | ||
| COLOUR | OFF WHITE | |||
Extraction Data Test Results:
Extractive Substances from Rubber Articles intended for Repeated Use
Test method: With reference to FDA 21 CFR 177.2600 (e) & (f), total extraction under reflux temperature, extractable substances are determined gravimetrically.
Limit: FDA 21 CFR 177.2600 (e) & (f)
The following simulating solvents and test conditions were stipulated:
| FOOD SIMULANT | TEST DURATION / TEMPERATURE |
|---|---|
| DISTILLED WATER | 7 H/ BOILING UNDER REFLUX. THEN 2H/ BOILING UNDER REFLUX |
| N-HEXANE | 7 H/ BOILING UNDER REFLUX. THEN 2H/ BOILING UNDER REFLUX |
| EXTRACTED SUBSTANCE IN SIMULANT | UNIT | RESULT | LIMIT |
|---|---|---|---|
| DISTILLED WATER | |||
| – AFTER 7 H REFLUX | MG/IN² | <1 | 20 |
| – THEN AFTER 2 H REFLUX | MG/IN² | <1 | 1 |
| N-HEXANE | |||
| – AFTER 7 H REFLUX | MG/IN² | <1 | 175 |
| – THEN AFTER 2 H REFLUX | MG/IN² | <1 | 4 |
Reporting Limit: 1 mg/in²
Abbreviations: mg/in2 = Milligram per
square inch < =Less than
| PROPERTIES | TEST METHOD | VALUES FPS UNITS | TEST METHOD | VALUES METRIC UNITS |
|---|---|---|---|---|
| SPECIFIC GRAVITY | DIN 53508 | 1.95 ± 0.05 | ASTM D297 | 1.95 ± 0.05 |
| HARDNESS | DIN 53505 | 65 ± 5 SH A | ASTM D2240 | 65 ± 5 SH A |
| TENSILE STRENGTH (KG/CM2) | DIN 53504 | 853 PSI | ASTM D412 | 60 KG/CM2 |
| ELONGATION AT BREAK ( MIN ) | DIN 53504 | 350% | ASTM D412 | 350% |
| COMPRESSION SET (150ºC/24 HRS/25% SET) (MAX) | DIN 53517 | 40% | ASTM D395 METHOD B | 40% |
| CHANGE IN PROPERTIES | ||||
| HEAT AGEING ( 72 HRS. AT 150 ºC ) | ASTM D573 | |||
| — HARDNESS (PTS) | + 5 (MAX) | + 5 (MAX) | ||
| — TENSILE STRENGTH (%) | + 10 / -10 | + 10 / – 10 | ||
| — ELONGATION AT BREAK (%) | +15 / -15 | +15 / -15 | ||
| VOLUME SWELL : AT 150ºC FOR 24 HRS/IN | ASTM D 471 | |||
| IRM OIL NO.901 | -6% | -6% | ||
| IRM OIL NO.902 | -1% | -1% | ||
| IRM OIL NO.903 | +5% | +5% | ||
| CHEMICAL RESISTANCE | ||||
| — OZONE | EXCELLENT | ASTM D 1149 | EXCELLENT | |
| — DILUTE ACIDS AND BASES | EXCELLENT | EXCELLENT | ||
| — CONCENTRATED ACIDS AND BASES | EXCELLENT | EXCELLENT | ||
| — OILS | VERY GOOD | VERY GOOD | ||
| — SOLVENTS | VERY GOOD | VERY GOOD | ||
| TEMPERATURE RANGE | -30º TO + 275º C | -30º TO + 275º C | ||
| COLOUR | OFF WHITE | |||
Extraction Data Test Results:
Extractive Substances from Rubber Articles intended for Repeated Use
Test method: With reference to FDA 21 CFR 177.2600 (e) & (f), total extraction under reflux temperature, extractable substances are determined gravimetrically.
Limit: FDA 21 CFR 177.2600 (e) & (f)
The following simulating solvents and test conditions were stipulated:
| FOOD SIMULANT | TEST DURATION / TEMPERATURE |
|---|---|
| DISTILLED WATER | 7 H/ BOILING UNDER REFLUX. THEN 2H/ BOILING UNDER REFLUX |
| N-HEXANE | 7 H/ BOILING UNDER REFLUX. THEN 2H/ BOILING UNDER REFLUX |
| EXTRACTED SUBSTANCE IN SIMULANT | UNIT | RESULT | LIMIT |
|---|---|---|---|
| DISTILLED WATER | |||
| – AFTER 7 H REFLUX | MG/IN² | <1 | 20 |
| – THEN AFTER 2 H REFLUX | MG/IN² | <1 | 1 |
| N-HEXANE | |||
| – AFTER 7 H REFLUX | MG/IN² | <1 | 175 |
| – THEN AFTER 2 H REFLUX | MG/IN² | <1 | 4 |
Reporting Limit: 1 mg/in²
Abbreviations: mg/in2 = Milligram per
square inch < =Less than