Free delivery on orders over £1200.00, all other orders have a fixed rate of £20.00 + VAT.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
Please note: All cut material is non-returnable unless faulty as these are non-sellable and have been cut to specific requirements.
MaxiMat All Rubber Anti-Fatigue Matting
SKU: Coru634
- Heavy duty durable rubber
- Slip resistant pattern finish
- Excellent drainage properties
- Reversable for longer wear
- Easily cleaned
- Excellent anti-fatigue characteristics
Call for Price
SM634 MaxiMat All Rubber Anti-Fatigue Matting is high quality rubber matting with excellent anti-fatigue properties, having excellent drainage characteristics for damp and wet areas.
Technical Information
| Stock Roll Sizes[m x m x mm] | Weight[kg/M2] | Specifications Compound | Values [typical] |
|---|---|---|---|
| 1.2m x 0.91m x 12mm | 15.60 | Colour: | Â Black |
| 2.4m x 0.91m x 12mm | 15.60 | Compound: | Â NR/SBR |
| 0.91m x 10m x 12mm | 15.60 | Hardness [Shore A]: |  65° |
| Density [SG]: | Â 1.3 | ||
| Tensile Strength [MPA]: | Â 6.0 | ||
| Elongation [min]: | Â 300% | ||
| Abrasion Resistance [mm³]: |  200 | ||
| Minimum Temperature: |  -20°C | ||
| Maximum Temperature: |  +70°C |
| Stock Roll Sizes[m x m x mm] | Weight[kg/M2] | Specifications Compound | Values [typical] |
|---|---|---|---|
| 1.2m x 0.91m x 12mm | 15.60 | Colour: | Â Black |
| 2.4m x 0.91m x 12mm | 15.60 | Compound: | Â NR/SBR |
| 0.91m x 10m x 12mm | 15.60 | Hardness [Shore A]: |  65° |
| Density [SG]: | Â 1.3 | ||
| Tensile Strength [MPA]: | Â 6.0 | ||
| Elongation [min]: | Â 300% | ||
| Abrasion Resistance [mm³]: |  200 | ||
| Minimum Temperature: |  -20°C | ||
| Maximum Temperature: |  +70°C |
