Free delivery on orders over £1200.00, all other orders have a fixed rate of £20.00 + VAT.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
Please note: All cut material is non-returnable unless faulty as these are non-sellable and have been cut to specific requirements.
Environmental Information
Our sponge rubber materials do not contain Asbestos, FCCH, Formaldhyde or heavy metals. Only raw materials common to the rubber industry are used in the production of the mixtures.
Comment
The tests of compressive strength and compression set as well as the tension test give some information about the resistance of the quality.
We reserve the right to certain variations in respect of pore size, porosity, colour and plasticity as well as to changes which arise on the basis of production processes.
Technical Information
|
PROPERTIES |
Units |
| Elastomer basis | NR |
| Hardness | Medium |
| Delivery form | Sheets and manufactures parts |
| Max. Dimensions of sheets | 1270 +0/-75 x 800 +0/-35mm (K3) |
| Cell structure | Medium pore |
| Colour | Orange |
| Compressive strength | Approx. 6.7 kPa |
| Tensile strength | Approx. 0.30N/mm² |
| Elongation at break | Approx. 817% |
| Continued tensile strength | Approx. 1.4N/mm |
| Abrasion resistance | Satisfactory |
| Heat resistance | Up to 60 – 70℃ |
| Cold resistance at -40℃ | Requirements fulfilled |
| Water absorption | Approx. 407 weight % |
| Ozone resistance | Not resistant |
| Flammability | Highly flammable, burns with sooting |
| Stability | Not resistant towards acids, alkalis, oils and fats and solvents. In doubt contact with manufacturing works is necessary. |
|
PROPERTIES |
Units |
| Elastomer basis | NR |
| Hardness | Medium |
| Delivery form | Sheets and manufactures parts |
| Max. Dimensions of sheets | 1270 +0/-75 x 800 +0/-35mm (K3) |
| Cell structure | Medium pore |
| Colour | Orange |
| Compressive strength | Approx. 6.7 kPa |
| Tensile strength | Approx. 0.30N/mm² |
| Elongation at break | Approx. 817% |
| Continued tensile strength | Approx. 1.4N/mm |
| Abrasion resistance | Satisfactory |
| Heat resistance | Up to 60 – 70℃ |
| Cold resistance at -40℃ | Requirements fulfilled |
| Water absorption | Approx. 407 weight % |
| Ozone resistance | Not resistant |
| Flammability | Highly flammable, burns with sooting |
| Stability | Not resistant towards acids, alkalis, oils and fats and solvents. In doubt contact with manufacturing works is necessary. |
