Free delivery on orders over £1200.00, all other orders have a fixed rate of £20.00 + VAT.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
Please note: All cut material is non-returnable unless faulty as these are non-sellable and have been cut to specific requirements.
Coru73379 TYPE C High Temperature Non-Reinforced Fuel and Oil Hose
SKU: Coru73379CHTNR
Call for Price
You save (%)

Technical Information
|
ID Ø (mm) |
Ø (inch) |
OD Ø (mm) |
Wall thickness (mm) |
Bending radius (mm) |
Working pressure (bar) |
Bursting pressure (bar) |
Packing (mt) |
| 3 | 7/64″ | 6 | 1,5 | 15 | low pressure | 6 bar | 25 mt |
| 4 | 5/32″ | 7 | 1,5 | 20 | low pressure | 6 bar | 25 mt |
| 5 | 3/16″ | 8 | 1,5 | 30 | low pressure | 6 bar | 25 mt |
| 6 | ¼” | 10 | 2,0 | 40 | low pressure | 6 bar | 25 mt |
| 7 | 9/32″ | 11 | 2,0 | 40 | low pressure | 6 bar | 25 mt |
| 8 | 5/16″ | 12 | 2,0 | 50 | low pressure | 6 bar | 25 mt |
| 9 | 23/64″ | 13 | 2,0 | 60 | low pressure | 6 bar | 25 mt |
| 10 | 3/8″ | 15 | 2,5 | 70 | low pressure | 6 bar | 25 mt |
| 11 | 7/16″ | 17 | 3,0 | 80 | low pressure | 6 bar | 25 mt |
| 12 | ½” | 18 | 3,0 | 80 | low pressure | 6 bar | 25 mt |
| 13 | ½” | 20 | 3,5 | 100 | low pressure | 6 bar | 25 mt |
| 14 | 35/64″ | 21 | 3,5 | 100 | low pressure | 6 bar | 25 mt |
| 15 | 35/64″ | 23 | 4,0 | 100 | low pressure | 6 bar | 25 mt |
| 16 | 5/8″ | 24 | 4,0 | 125 | low pressure | 6 bar | 25 mt |
| 18 | 11/16″ | 26 | 4,0 | 150 | low pressure | 6 bar | 25 mt |
| 19 | 11/16″ | 27 | 4,0 | 190 | low pressure | 6 bar | 25 mt |
| 20 | ½” | 28 | 4,0 | 190 | low pressure | 6 bar | 25 mt |
|
ID Ø (mm) |
Ø (inch) |
OD Ø (mm) |
Wall thickness (mm) |
Bending radius (mm) |
Working pressure (bar) |
Bursting pressure (bar) |
Packing (mt) |
| 3 | 7/64″ | 6 | 1,5 | 15 | low pressure | 6 bar | 25 mt |
| 4 | 5/32″ | 7 | 1,5 | 20 | low pressure | 6 bar | 25 mt |
| 5 | 3/16″ | 8 | 1,5 | 30 | low pressure | 6 bar | 25 mt |
| 6 | ¼” | 10 | 2,0 | 40 | low pressure | 6 bar | 25 mt |
| 7 | 9/32″ | 11 | 2,0 | 40 | low pressure | 6 bar | 25 mt |
| 8 | 5/16″ | 12 | 2,0 | 50 | low pressure | 6 bar | 25 mt |
| 9 | 23/64″ | 13 | 2,0 | 60 | low pressure | 6 bar | 25 mt |
| 10 | 3/8″ | 15 | 2,5 | 70 | low pressure | 6 bar | 25 mt |
| 11 | 7/16″ | 17 | 3,0 | 80 | low pressure | 6 bar | 25 mt |
| 12 | ½” | 18 | 3,0 | 80 | low pressure | 6 bar | 25 mt |
| 13 | ½” | 20 | 3,5 | 100 | low pressure | 6 bar | 25 mt |
| 14 | 35/64″ | 21 | 3,5 | 100 | low pressure | 6 bar | 25 mt |
| 15 | 35/64″ | 23 | 4,0 | 100 | low pressure | 6 bar | 25 mt |
| 16 | 5/8″ | 24 | 4,0 | 125 | low pressure | 6 bar | 25 mt |
| 18 | 11/16″ | 26 | 4,0 | 150 | low pressure | 6 bar | 25 mt |
| 19 | 11/16″ | 27 | 4,0 | 190 | low pressure | 6 bar | 25 mt |
| 20 | ½” | 28 | 4,0 | 190 | low pressure | 6 bar | 25 mt |

