*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
Please note: All cut material is non-returnable unless faulty as these are non-sellable and have been cut to specific requirements.
SM575-0 High Viz Yellow IEC61112:2009 Class 0 Shrouding Blanket
- Working Voltage – 1KV/Withstand Voltage – 10KV (no puncture)
- High Viz Yellow colour easy to identify/highly visible in workspaces
- High puncture/tear resistance
- Ozone resistant
- Fully tested in IS0 17025:2005 Laboratory as per IEC61112:2009 CLASS 0
- Red colour branding running entire length to IEC61112:2009 regulations
- Available in cut lengths or as a full 10m roll
From £69.12 Incl. VATFrom £57.60 Excl. VAT
You save (%)
SM575-0 HIGH VIZ YELLOW IEC61112:2009 CLASS 0 is a flexible Electrical insulation rubber shrouding blanket used to cover wires that are powered under voltage or grounded. It is manufactured in rolls which are 10 metres long x 1.0-metre-wide x 1.0mm thickness in a high viz yellow warning colour. On request manufactured in custom roll sizes up to 50 metres long x 100mm-2000mm wide. Manufactured and fully tested in our ISO 17025:2005 laboratory to IEC61112:2009 CLASS 0 available with test certificates every batch.
| PROPERTIES | TEST METHOD | VALUES FPS UNITS | TEST METHOD | VALUES FPS UNITS |
| SPECIFIC GRAVITY | 1.15±0.05 | ASTM D297 | 1.15±0.05 | |
| HARDNESS | ISO 48-4 | 60±5 Sh A | ASTM D2240 | 60±5 Sh A |
| TENSILE STRENGTH (MIN) | ISO 37 | 2275 PSI | ASTM D412 | 160 KG/CM2 |
| ELONGATION AT BREAK ( MIN ) | ISO 37 | 600% | ASTM D412 | 600% |
| COMPRESSION SET (70º C/24 HRS/25% COMPRESSION) (MAX) | ISO 815-1 | 40% | ASTM D395 METHOD B | 40% |
| TEAR RESISTANCE ( ANGULAR ) MIN | ISO 34-1 | 129 LBS/INCH | ASTM D624 | 23 KG/CM |
| CHANGE IN PROPERTIES AFTER | ||||
| HEAT AGEING ( 72 HRS. AT 70 ºC ) | ASTM D573 | |||
| — HARDNESS (PTS) | + 5 (MAX) | + 5 (MAX) | ||
| — TENSILE STRENGTH (%) | +10 / -20 | +10 / -20 | ||
| — ELONGATION AT BREAK (%) | +10 / -20 | +10 / -20 | ||
| CHEMICAL RESISTANCE | ||||
| — OZONE | ISO 1431-1 | FAIR | ASTM D 1149 | FAIR |
| — DILUTE ACIDS AND BASES | GOOD | GOOD | ||
| TEMPERATURE RANGE | -40 º TO + 70º C | -40 º TO + 70º C | ||
| COLOUR | Yellow – RAL 1016 | |||
| BREAKDOWN VOLTAGE | NO BREAKDOWN AT 10 KV | IEC 61112 | NO BREAKDOWN AT 10 KV | |
SM575-0 HIGH VIZ YELLOW IEC61112:2009 CLASS 0 is a flexible Electrical insulation rubber shrouding blanket used to cover wires that are powered under voltage or grounded. It is manufactured in rolls which are 10 metres long x 1.0-metre-wide x 1.0mm thickness in a high viz yellow warning colour. On request manufactured in custom roll sizes up to 50 metres long x 100mm-2000mm wide. Manufactured and fully tested in our ISO 17025:2005 laboratory to IEC61112:2009 CLASS 0 available with test certificates every batch.
| PROPERTIES | TEST METHOD | VALUES FPS UNITS | TEST METHOD | VALUES FPS UNITS |
| SPECIFIC GRAVITY | 1.15±0.05 | ASTM D297 | 1.15±0.05 | |
| HARDNESS | ISO 48-4 | 60±5 Sh A | ASTM D2240 | 60±5 Sh A |
| TENSILE STRENGTH (MIN) | ISO 37 | 2275 PSI | ASTM D412 | 160 KG/CM2 |
| ELONGATION AT BREAK ( MIN ) | ISO 37 | 600% | ASTM D412 | 600% |
| COMPRESSION SET (70º C/24 HRS/25% COMPRESSION) (MAX) | ISO 815-1 | 40% | ASTM D395 METHOD B | 40% |
| TEAR RESISTANCE ( ANGULAR ) MIN | ISO 34-1 | 129 LBS/INCH | ASTM D624 | 23 KG/CM |
| CHANGE IN PROPERTIES AFTER | ||||
| HEAT AGEING ( 72 HRS. AT 70 ºC ) | ASTM D573 | |||
| — HARDNESS (PTS) | + 5 (MAX) | + 5 (MAX) | ||
| — TENSILE STRENGTH (%) | +10 / -20 | +10 / -20 | ||
| — ELONGATION AT BREAK (%) | +10 / -20 | +10 / -20 | ||
| CHEMICAL RESISTANCE | ||||
| — OZONE | ISO 1431-1 | FAIR | ASTM D 1149 | FAIR |
| — DILUTE ACIDS AND BASES | GOOD | GOOD | ||
| TEMPERATURE RANGE | -40 º TO + 70º C | -40 º TO + 70º C | ||
| COLOUR | Yellow – RAL 1016 | |||
| BREAKDOWN VOLTAGE | NO BREAKDOWN AT 10 KV | IEC 61112 | NO BREAKDOWN AT 10 KV | |
