Free delivery on orders over £1200.00, all other orders have a fixed rate of £20.00 + VAT.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
Please note: All cut material is non-returnable unless faulty as these are non-sellable and have been cut to specific requirements.
Flame Retardant Clear PVC Gasket
SKU: GSKT-Coru250FR
- Flame retardant PVC material
- Flexible material
Call for Price
You save (%)
Technical Information
| PROPERTY | TEST METHOD/METHOD | TECHNICAL DATA |
| Colour | Clear | |
| Density | DIN 53479/A | 1.25g/cc+/-0.05 |
| Tear strength | ISO 6383-1:1983 | Crosswide: 46.5N/mm |
| Lengthways: 38.5N/mm | ||
| Tensile strength Test | ISO527-1:2012 | crosswide: 20.1mpa |
| &ISO 527-3:1995/Cor. 2:2001 | Lengthways: 21.2mpa | |
| Elongation at break: | ISO527-1:2012 | crosswide: 292% |
| &ISO 527-3:1995/Cor. 2:2001 | Lengthways: 275% | |
| Flammability | DIN 53382/DIN4102/B2 | Normally flammable B2 |
| Edge fire behaviour | DIN53382/2/DIN4102/B2 | Self-extinguishing |
| Fire Behaviour | DIN53382/2/DIN4102/B2 | Doesn’t continue to burn or smoulder |
| PROPERTY | TEST METHOD/METHOD | TECHNICAL DATA |
| Colour | Clear | |
| Density | DIN 53479/A | 1.25g/cc+/-0.05 |
| Tear strength | ISO 6383-1:1983 | Crosswide: 46.5N/mm |
| Lengthways: 38.5N/mm | ||
| Tensile strength Test | ISO527-1:2012 | crosswide: 20.1mpa |
| &ISO 527-3:1995/Cor. 2:2001 | Lengthways: 21.2mpa | |
| Elongation at break: | ISO527-1:2012 | crosswide: 292% |
| &ISO 527-3:1995/Cor. 2:2001 | Lengthways: 275% | |
| Flammability | DIN 53382/DIN4102/B2 | Normally flammable B2 |
| Edge fire behaviour | DIN53382/2/DIN4102/B2 | Self-extinguishing |
| Fire Behaviour | DIN53382/2/DIN4102/B2 | Doesn’t continue to burn or smoulder |
