Free delivery on orders over £1200.00, all other orders have a fixed rate of £20.00 + VAT.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
Please note: All cut material is non-returnable unless faulty as these are non-sellable and have been cut to specific requirements.
The Transit Rib Mat is a premium-quality, heavy-duty rubber flooring solution designed for high-traffic areas. Featuring a non-skid double-ribbed surface on one side and a fine cloth impression pattern on the other, this mat provides exceptional grip and durability. Suitable as school and commercial bus flooring, high-traffic aisles and entrance areas, the transit rib mat can also be customised for enhancing aesthetic appearance.
Built for performance, the Transit Rib Mat ensures long-lasting protection while offering a professional finish.
Technical Information
| Colour | Thickness | Specific Gravity | Hardness (±5) | Tensile Strength | Elongation | Application | Polymer |
| MM | Gm/cm3 | SHORE A | Kg/cm2(min) | % | |||
| Black, Green, red, yellow, blue | 4.3 | 1.5 | 65+/-5 | 35 | 250 | General Purpose | NR/SBR |
| Black | 4.3 | 1.4 | 70+/-5 | 50 | 300 | Oil Resistant | NITRILE |
| Black | 4.3 | 1.25 | 60+/-5 | 125 | 350 | High Traffic areas | NR/SBR |
| Black | 4.3 | 1.3 | 65+/-5 | 80 | 250 | Outdoor use | EPDM |
| Black, Grey | 4.5 | 1.55 | 70+/-5 | 50 | 250 | Electrical Insulation | NR/SBR |
| Black, Grey | 4.3 | 1.5 | 75 +/-5 | 60 | 250 | Electrical Insulation | NR/SBR |
| Black | 4.3 | 1.55 | 70+/-5 | 50 | 250 | Fire Resistant | Chloroprene |
| Colour | Thickness | Specific Gravity | Hardness (±5) | Tensile Strength | Elongation | Application | Polymer |
| MM | Gm/cm3 | SHORE A | Kg/cm2(min) | % | |||
| Black, Green, red, yellow, blue | 4.3 | 1.5 | 65+/-5 | 35 | 250 | General Purpose | NR/SBR |
| Black | 4.3 | 1.4 | 70+/-5 | 50 | 300 | Oil Resistant | NITRILE |
| Black | 4.3 | 1.25 | 60+/-5 | 125 | 350 | High Traffic areas | NR/SBR |
| Black | 4.3 | 1.3 | 65+/-5 | 80 | 250 | Outdoor use | EPDM |
| Black, Grey | 4.5 | 1.55 | 70+/-5 | 50 | 250 | Electrical Insulation | NR/SBR |
| Black, Grey | 4.3 | 1.5 | 75 +/-5 | 60 | 250 | Electrical Insulation | NR/SBR |
| Black | 4.3 | 1.55 | 70+/-5 | 50 | 250 | Fire Resistant | Chloroprene |


