*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
Please note: All cut material is non-returnable unless faulty as these are non-sellable and have been cut to specific requirements.
Rubber Drum Lagging
- Reduces energy consumption
- Increases productivity
- High coefficient of friction
- Improves belt traction
- Reduces belt slippage
- No residue on pulley
- Increases belt and pulley life
- Minimize system downtime
- Reduces wear from abrasive materials
- Outstanding wear and abrasion resistance
- Reduced adhesive use
- Minimises build-up on pulleys
Call for Price
| CODE | SPECIFIC GRAVITY (Gm/Cm3) | HARDNESS (+/-5) (Shore A) | ELONGATION (%) | TENSILE STRENGTH (Kg/cm2) | ABRASION (mm3) |
| Standard | ASTM D297 | ASTM D2240 | ASTM D412 | ASTM D412 | ASTM D 5963 |
| SM-Lagging Pro | 1.1 | 60 | 500 | 150 | 100 |
| SM-Lagging | 1.17 | 65 | 400 | 117 | 120 |
| SM-Star Echo | 1.3 | 60 | 350 | 60 | 250 |
| SM-Star FR | 1.4 | 65 | 500 | 180 | 160 |
| SM-Star FG | 1.1 | 60 | 600 | 180 | 120 |
Plain Lagging Rubber Sheet
A plain surface helps to prevent material build-up and it also helps provide immense protection against wear and tear making it suitable for the mining industry.
Thickness:Â 8mm to 15mm (custom thickness available upon request)
Width:Â 1.5 to 2 meter, 60 to 78 inches (custom width available upon request)
| CODE | SPECIFIC GRAVITY (Gm/Cm3) | HARDNESS (+/-5) (Shore A) | ELONGATION (%) | TENSILE STRENGTH (Kg/cm2) | ABRASION (mm3) |
| Standard | ASTM D297 | ASTM D2240 | ASTM D412 | ASTM D412 | ASTM D 5963 |
| SM-Lagging Pro | 1.1 | 60 | 500 | 150 | 100 |
| SM-Lagging | 1.17 | 65 | 400 | 117 | 120 |
| SM-Star Echo | 1.3 | 60 | 350 | 60 | 250 |
| SM-Star FR | 1.4 | 65 | 500 | 180 | 160 |
| SM-Star FG | 1.1 | 60 | 600 | 180 | 120 |
Plain Lagging Rubber Sheet
A plain surface helps to prevent material build-up and it also helps provide immense protection against wear and tear making it suitable for the mining industry.
Thickness:Â 8mm to 15mm (custom thickness available upon request)
Width:Â 1.5 to 2 meter, 60 to 78 inches (custom width available upon request)





