Free delivery on orders over £1200.00, all other orders have a fixed rate of £20.00 + VAT.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
*Terms and conditions apply
If you would like to discuss this product, or you require a sample, please call 01702 560194. Alternatively, you can use our contact form.
Please note: All cut material is non-returnable unless faulty as these are non-sellable and have been cut to specific requirements.
Combi Rubber Sheets
SKU: Combi-RS
Standard thickness ranges from 1mm to 40mm; standard length 10 metres.
- Rubber and ceramic wear solution
- Designed for abrasive environments
- Suitable for impact and wear applications
Call for Price
Technical Information
| TECHNICAL SPECIFICATION | ||||||
| Code | Specific Gravity (Gm/Cm3) | Hardness (+/-5) (Shore A) | Tensile Strength (Kg/cm2) | Elongation (%) | Abrasion (mm3) | Temperature (°C) |
| Standard | ASTM D297 | ASTM D2240 | ASTM D412 | ASTM D412 | ASTM D5963 | |
| SW 64110 | 1.15 | 60-40-60 | 150 | 500 | 100 | -40 to +75 |
| SW 75210 | 1.25 | 75-45-75 | 120 | 350 | 200 | -40 to +75 |
Custom width, length & colours are available on request.
| TECHNICAL SPECIFICATION | ||||||
| Code | Specific Gravity (Gm/Cm3) | Hardness (+/-5) (Shore A) | Tensile Strength (Kg/cm2) | Elongation (%) | Abrasion (mm3) | Temperature (°C) |
| Standard | ASTM D297 | ASTM D2240 | ASTM D412 | ASTM D412 | ASTM D5963 | |
| SW 64110 | 1.15 | 60-40-60 | 150 | 500 | 100 | -40 to +75 |
| SW 75210 | 1.25 | 75-45-75 | 120 | 350 | 200 | -40 to +75 |
Custom width, length & colours are available on request.
